I95 Metro Baseball Stadium Series
National Rankings
Over 1,250 players attended our 2022 Events – Less than 25% of players selected to our three teams. Listed below you will find our “All I95 Metro Baseball Teams”. Next Ranking Update will come on March 1, 2023 (After our Pre-Season Combine). Keep working hard boys!
Here are the current statistics of our ranked players:
All “I95” First Team – 81% committed college players, 55% D1
All “I95” Second Team – 60% committed college players, 15% D1
All “I95” Third Team – 50% committed college players, 5% D1
FIRST TEAM
SECOND TEAM
THIRD TEAM
I95 Metro Baseball Stadium Series - National Rankings
FIRST TEAM
Event | First Name | Last Name | Grad. Year | Players High School | City | State / Province | All I95 Team |
---|---|---|---|---|---|---|---|
Pre-Season Combine | Jacob | Albert | 2023 | Pinkerton Academy | Pelham | NH | First Team |
Trenton Thunder Stadium - Fall | Jordan | Alster | 2024 | Allentown High School | Millstone Township | NJ | First Team |
Trenton Thunder Stadium | Fabian | Ayala | 2023 | Montverde Academy | Montverde | FL | First Team |
Trenton Thunder Stadium - Fall | Fayz | Baig | 2025 | RHAM | Marlborough | CT | First Team |
Trenton Thunder Stadium | Ryan | Barry | 2023 | Chatham High School | CHATHAM | NJ | First Team |
Trenton Thunder Stadium - Fall | Nickolas | Berasti | 2024 | wt clarke | westbury | ny | First Team |
Trenton Thunder Stadium | Charlie | Berryman | 2023 | Mountain Brook High School | Birmingham | AL | First Team |
Skylands Stadium | Gabriel | Beschloss | 2024 | Garden City High School | Garden City | NY | First Team |
Trenton Thunder Stadium | Kaevon | Borders | 2023 | Southern Maryland Christian Academy | LaPlata | MD | First Team |
Pre-Season Combine | David | Bosque | 2023 | Miami Christian | Miami | FL | First Team |
Trenton Thunder Stadium - Fall | Derek | Boyd-Volz | 2023 | Episcopal Academy | Aston | PA | First Team |
Pre-Season Combine | Joseph N | Bukosky | 2023 | Hollidaysburg Area | Hollidaysburg | PA | First Team |
Trenton Thunder Stadium - Fall | Frankie | Caietta | 2024 | Holy Trinity Catholic High School | Bradford | On | First Team |
Trenton Thunder Stadium | Wenkai | Campbell | 2024 | University High School | Morgantown | WV | First Team |
Skylands Stadium | William | Canale | 2023 | Niskayuna HIgh School | Niskayuna | NY | First Team |
Trenton Thunder Stadium - Fall | Dominick | Cararini | 2024 | Greater Latrobe Senior High | Latrobe | PA | First Team |
Trenton Thunder Stadium | Travis | Carlucci | 2024 | Walter Panas High School | Garrison | NY | First Team |
Trenton Thunder Stadium | Jared | Carlucci | 2024 | Columbia High School, Maplewood, NJ | South Orange | NJ | First Team |
Trenton Thunder Stadium | Danny | Carr | 2024 | Great valley | Paoli | PA | First Team |
Trenton Thunder Stadium | Sam | Coleman | 2024 | All Saints Episcopal Fort Worth | Fort Worth | TX | First Team |
Trenton Thunder Stadium | Thomas | Collins | 2026 | Don Bosco Prepatory | Upper Saddle River | NJ | First Team |
Trenton Thunder Stadium | Taiowa | Costello | 2024 | poly prep | Rockaway Beach | NY | First Team |
Trenton Thunder Stadium | Malachi | Costello | 2024 | poly prep | Rockaway Beach | NY | First Team |
Skylands Stadium | Michael | D'Ambrosio | 2024 | Plainview JFK | Plainview | NY | First Team |
Skylands Stadium | Jake | Daily | 2023 | Chief Sealth international | Seattle | WA | First Team |
Trenton Thunder Stadium - Fall | Max | Dantoni | 2025 | Red Bank Catholic | Atlantic highlands | NJ | First Team |
Trenton Thunder Stadium - Fall | Michael | DaSilva | 2023 | Union High School | Union | NJ | First Team |
Trenton Thunder Stadium - Fall | Michael | DeBlasio | 2023 | Absegami | Galloway | NJ | First Team |
Trenton Thunder Stadium | Justice | DeJong | 2025 | Poly Prep HS | New York | NY | |
Trenton Thunder Stadium - Fall | Antonio | Dominici | 2023 | Allentown High School | Millstone Twp. | NJ | First Team |
Trenton Thunder Stadium | Austin | Dubler | 2023 | Timber Creek High School | Sicklerville | NJ | First Team |
Skylands Stadium | Ayden | Ellis | 2025 | High Point Regional High School | Branchville | NJ | First Team |
Skylands Stadium | Anthony | Equale | 2023 | St. Thomas | Houston | TX | First Team |
Pre-Season Combine | Anthony | Estrada | 2023 | Saint Charles North | North Aurora | IL | First Team |
Trenton Thunder Stadium | Brandon | Falco | 2024 | Matawan Regional | Matawan | NJ | First Team |
Skylands Stadium | Brayden | Fields | 2025 | St. Georges Technical High School | Bear | DE | First Team |
Trenton Thunder Stadium | Andrew | Fierro | 2023 | Butler High School | Bloomingdale | NJ | First Team |
Skylands Stadium | David | Flanagan | 2023 | Cranbrook Kingswood | HUNTINGTN WDS | MI | First Team |
Skylands Stadium | Rocco | Gaeta | 2023 | The Benjamin School | Jupiter | FL | First Team |
Skylands Stadium | Lion | Gardiner | 2023 | Walt Whitman High School | Bethesda | MD | First Team |
Trenton Thunder Stadium - Fall | Ryder | Garino | 2024 | Chery Hill West | Cherry Hill | NJ | First Team |
Trenton Thunder Stadium | Dillan | Garza | 2023 | Cornerstone Christian Schools | New Braunfels | TX | First Team |
Skylands Stadium | Nolan | Geislinger | 2024 | Eden Valley-Watkins | Watkins | MN | First Team |
Trenton Thunder Stadium | Jace | Gilligan | 2023 | Passaic county tech | Wayne | NJ | First Team |
Trenton Thunder Stadium | Jonny | Gilligan | 2023 | Passaic County Tech | Wayne | NJ | First Team |
Skylands Stadium | Braylen | Gonzalez | 2024 | Liberty High School | Bethlehem | PA | First Team |
Skylands Stadium | Jason | Green | 2023 | Georgetown District High School | Georgetown | ON | First Team |
Pre-Season Combine | Clayton | Green | 2025 | Broomfield Highschool | Broomfield | CO | First Team |
Trenton Thunder Stadium - Fall | Jayson | Hannah | 2023 | Port Richmond HS | Staten Island | NY | First Team |
Trenton Thunder Stadium | Brian | Harper | 2024 | Southern Regional | Manahawkin | NJ | First Team |
Trenton Thunder Stadium | Christopher | Hartley II | 2024 | Cameron High School | Cameron | WV | First Team |
Trenton Thunder Stadium | Logan | Hastings | 2024 | Huntingtown High School | Huntingtown | MD | First Team |
Trenton Thunder Stadium - Fall | Andrew | Hearn | 2023 | Starpoint HS, Lockport NY | North Tonawanda | NY | First Team |
Trenton Thunder Stadium - Fall | Ajani | Henke | 2023 | Homeschool | Saint Charles | MO | First Team |
Trenton Thunder Stadium - Fall | Mason | Hughes | 2024 | Cape Fear High School | Eastover | NC | First Team |
Trenton Thunder Stadium | Jackson | Hulcher | 2023 | Broad Run | Ashburn | VA | First Team |
Pre-Season Combine | Jack | Ingino | 2023 | Westtown School | West Chester | PA | First Team |
Pre-Season Combine | Matthew | Johnson | 2023 | Wall HS | Wall | NJ | First Team |
Trenton Thunder Stadium | Evan | Jones | 2025 | Methacton | Norristown | PA | First Team |
Trenton Thunder Stadium | Eddie | Kaufman | 2023 | Mid Valley H.S. | Throop | PA | First Team |
Trenton Thunder Stadium | Michael | Kelly | 2023 | P27 Academy | Boca Raton | FL | First Team |
Trenton Thunder Stadium - Fall | Asher | Kimball | 2025 | Hawken | chagrin falls | OH | First Team |
Trenton Thunder Stadium | Colton | Kinnie | 2024 | Birmingham Seaholm | Bloomfield Hills | MI | First Team |
Trenton Thunder Stadium - Fall | Christopher | Klueber | 2025 | Tabor academy | Bourne | MA | First Team |
Skylands Stadium | Karson | Knox | 2023 | North Raleigh Christian Academy | Wake Forest | NC | First Team |
Skylands Stadium | Jakeb | Koop | 2023 | Piedmont HS | Piedmont | OK | First Team |
Skylands Stadium | Jack | Kopera | 2023 | Jefferson Township High School | Lake Hopatcong | NJ | First Team |
Skylands Stadium | Charlie | Krebs | 2023 | Woodgrove High School | PURCELLVILLE | VA | First Team |
Trenton Thunder Stadium - Fall | George | Krenkel | 2024 | Ocean Township | Ocean | NJ | First Team |
Trenton Thunder Stadium | Marcel | Kulik | 2024 | Iona Preparatory | Eastchester | NY | First Team |
Skylands Stadium | Bradley | Labant | 2023 | Yorktown | Arlington | VA | First Team |
Trenton Thunder Stadium - Fall | AJ | Lauletta | 2023 | Bishop Eustace Preparatory School | Sewell | NJ | First Team |
Pre-Season Combine | Declan | Leary | 2024 | Red Bank Catholic HS | Lincroft | NJ | First Team |
Trenton Thunder Stadium - Fall | Brendan | Lewis | 2025 | St Joseph Region | Oradell | NJ | First Team |
Skylands Stadium | Sebastian | Lippman | 2024 | Plainview HS | Plainview | NY | First Team |
Skylands Stadium | Ryan | Lush | 2025 | Woburn High School | Woburn | MA | First Team |
Trenton Thunder Stadium - Fall | Corey | Lyle | 2023 | Clearview Regional High school | Mantua | NJ | First Team |
Trenton Thunder Stadium | Peter | Lynch | 2023 | Calabasas High School | Tarzana CA 91356 | CA | First Team |
Trenton Thunder Stadium - Fall | Anthony | Manzi | 2025 | Archbishop Molloy | Bellerose | NY | First Team |
Skylands Stadium | Andrew | Market | 2023 | Broad Run High School | Ashburn | VA | First Team |
Skylands Stadium | MJ | Maruschak | 2026 | Canon-McMillan School District | McDonald | PA | First Team |
Pre-Season Combine | Ethan | Marzo | 2023 | St. Joseph by the Sea HS | Staten Island | NY | First Team |
Trenton Thunder Stadium - Fall | Paden | Mather | 2024 | Northern Highlands Regional High School | Teaneck | NJ | First Team |
Trenton Thunder Stadium - Fall | Eamon | McDermott | 2025 | Bishop Eustace Prep | Philadelphia | PA | First Team |
Trenton Thunder Stadium | Braydon | Mckendrick | 2026 | Br. Rice High School | Chicago | IL | First Team |
Trenton Thunder Stadium - Fall | Jake | Merz | 2024 | Saint Joseph Regional - Montvale | Congers | NY | First Team |
Trenton Thunder Stadium | Griffin | Miller | 2023 | Scott High School | Madison | WV | First Team |
Trenton Thunder Stadium | Ethan | Murley | 2024 | Walt Whitman | BETHESDA | MD | First Team |
Pre-Season Combine | Michael | NASTI | 2023 | Southern Regional HS | Ship Bottom | NJ | First Team |
Trenton Thunder Stadium | Michael | Nasti II | 2023 | Southern Regional High School | Ship Bottom | NJ | First Team |
Trenton Thunder Stadium - Fall | Sebastian | Neave | 2023 | Agusta Preparatory Day School | Aiken | SC | First Team |
Skylands Stadium | Aidan | Nolan | 2024 | New Trier High School | Winnetka | IL | First Team |
Trenton Thunder Stadium - Fall | Greyson | Norris | 2024 | Souderton Area High School | Harleysville | PA | First Team |
Trenton Thunder Stadium - Fall | Benjamin | Nugent | 2024 | Mount Olive | Budd Lake | NJ | First Team |
Trenton Thunder Stadium - Fall | Dylan | O'Malley | 2023 | Briarcliff HS | Briarcliff Manor | NY | First Team |
Skylands Stadium | Michael | Paciotti | 2024 | North Pocono | Jefferson Township | PA | First Team |
Trenton Thunder Stadium | Luke | Parise | 2023 | Camp Hill | Camp Hill | PA | First Team |
Trenton Thunder Stadium | Sebastian | Perez | 2024 | The Stonybrook School | Syosset | NY | First Team |
Trenton Thunder Stadium - Fall | John | Podgorski | 2024 | St Augustine Prepatory school | Sewell | NJ | First Team |
Skylands Stadium | Ryan | Pugh | 2024 | Freedom High School | Chantilly | VA | First Team |
Skylands Stadium | Dustin | Rape | 2025 | Deer Lakes High School | GIBSONIA | PA | First Team |
Trenton Thunder Stadium - Fall | Wyatt | Raymond | 2024 | St. Anne's-Belfield School | Charlottesville | VA | First Team |
Trenton Thunder Stadium - Fall | Jonah | Richardson | 2024 | Boiling Springs High School | Carlisle | PA | First Team |
Skylands Stadium | Dominic | Rivara | 2023 | Saint John Paul II Academy | Lake Worth | FL | First Team |
Trenton Thunder Stadium | Owen | Robinson | 2023 | Minnetonka High School | Minnetrista | MN | First Team |
Trenton Thunder Stadium - Fall | Jayden “JR” | Rosado | 2025 | Bridgewater-Raritan | Raritan | NJ | First Team |
Trenton Thunder Stadium | Joseph | Sabbath | 2023 | Pequannock Twp. High School | pequannock | NJ | First Team |
Trenton Thunder Stadium | Riley | Sams | 2024 | Richland High School | Richland | WA | First Team |
Trenton Thunder Stadium - Fall | Anthony | Saniscalchi | 2023 | Delaware Valley Regional High School | Milford | NJ | First Team |
Trenton Thunder Stadium - Fall | Angel | Santiago Velazquez | 2024 | Miami Sunset Senior HS | Hialeah | FL | First Team |
Trenton Thunder Stadium | Hector | Sarmiento | 2023 | Norwalk High school | Norwalk | CT | First Team |
Trenton Thunder Stadium | Drew | Saville | 2024 | Calvary Christian | Midland | GA | First Team |
Trenton Thunder Stadium - Fall | Chris | Schaller | 2025 | Salesianum | Garnet valley | PA | First Team |
Pre-Season Combine | Jordan | Serrano | 2024 | St Augustine Prep | Somerdale | Nj | First Team |
Trenton Thunder Stadium - Fall | Walker | Shaw | 2024 | Grace Prep | Mansfield | TX | First Team |
Trenton Thunder Stadium | Parker | Shenman | 2025 | Rumson Fair Haven Regional High School | Rumson | NJ | First Team |
Trenton Thunder Stadium - Fall | Josh | Sherlock | 2024 | West Chester East | West Chester | PA | First Team |
Trenton Thunder Stadium - Fall | Jon | Shields | 2023 | Magnolia High School | Katy | TX | First Team |
Trenton Thunder Stadium | Yuta | Shimo | 2024 | Mclean HS | Mclean | VA | First Team |
Trenton Thunder Stadium | Timothy | Siegel | 2023 | Riverside | Ashburn | VA | First Team |
Trenton Thunder Stadium - Fall | Jason | Skorupski | 2023 | St Marcellinus | Mississauga | Ontario | First Team |
Trenton Thunder Stadium - Fall | AIDEN | SMITH | 2026 | SHELBYVILLE HIGH SCHOOL | SHELBYVILLE | IN | First Team |
Trenton Thunder Stadium - Fall | Nathan | Sofield | 2025 | Pinelands Regional HS | Tuckerton | NJ | First Team |
Trenton Thunder Stadium - Fall | Max | Stammel | 2024 | Highland Park | DALLAS | TX | First Team |
Trenton Thunder Stadium - Fall | Tristan | Stephenson | 2024 | Notre Dame High School, Lawrenceville, NJ | Yardley | PA | First Team |
Trenton Thunder Stadium | Tyler | Tedeschi | 2023 | tabor academy | PLYMOUTH | MA | First Team |
Trenton Thunder Stadium - Fall | Justin | Trinidad | 2024 | Cardinal Spellman High School | bronx | NY | First Team |
Trenton Thunder Stadium | Timothy | Tyler | 2024 | Caravel Academy | bear | DE | First Team |
Trenton Thunder Stadium | James | Vallillo | 2024 | Holmdel High School | Holmdel | NJ | First Team |
Trenton Thunder Stadium - Fall | Matthew | VanOstenbridge | 2024 | Wilson (West Lawn) | Sinking Spring | PA | First Team |
Trenton Thunder Stadium - Fall | Nicholas | Vega | 2024 | Churchill school and center | New York | NY | First Team |
Trenton Thunder Stadium - Fall | Ryan | Ventrelle | 2026 | Fairfield Prep | Stamford | CT | First Team |
Trenton Thunder Stadium | Dylan | Vigue | 2023 | Groton School | Leominster | MA | First Team |
Trenton Thunder Stadium | Aidan | Watts | 2024 | Walter Johnson High School | Bethesda | MD | First Team |
Trenton Thunder Stadium - Fall | Gage | Wheaton | 2023 | Northstar Christian Academy | Fairport | NY | First Team |
Skylands Stadium | Blake | Wilde | 2024 | riverton | riverton | UT | First Team |
Trenton Thunder Stadium | Jack | Wilson | 2024 | New Trier | Wilmette | IL | First Team |
Skylands Stadium | Lane | Wood | 2024 | Round Rock Westwood | Austin | TX | First Team |
Skylands Stadium | Jake | Zehner | 2024 | Etowah High School | Woodstock | GA | First Team |
Trenton Thunder Stadium | Noah | Zimmerman | 2023 | Lancaster Catholic High School | Lititz | PA | First Team |
I95 Metro Baseball Stadium Series - National Rankings
SECOND TEAM
Event | First Name | Last Name | Grad. Year | Players High School | City | State / Province | All I95 Team |
---|---|---|---|---|---|---|---|
Trenton Thunder Stadium - Fall | Cristian | Alvarez | 2023 | Western High School | Davie | FL | Second Team |
Trenton Thunder Stadium - Fall | Dylan | Amster | 2023 | Ossining High School | Ossining | NY | Second Team |
Trenton Thunder Stadium - Fall | Jack | Anderson | 2024 | Benilde St. Margaret's | Medina | MN | Second Team |
Skylands Stadium | Cade | Avans | 2024 | Knoxville Catholic High School | Knoxville | TN | Second Team |
Skylands Stadium | Cade | Avans | 2024 | Knoxville Catholic High School | Knoxville | TN | Second Team |
Trenton Thunder Stadium | Will | Bacich | 2023 | Chaminade College Preparatory College | St. Louis | MO | Second Team |
Skylands Stadium | Alexander | Bagley | 2023 | Wheaton Academy, West Chicago, IL | Wheaton | IL | Second Team |
Trenton Thunder Stadium - Fall | Kyle | Batt | 2024 | Shawnee High School | Medford | NJ | Second Team |
Trenton Thunder Stadium | Brett | Benecke | 2024 | Jackson Liberty | Jackson Township | NJ | Second Team |
Trenton Thunder Stadium - Fall | Kyle | Brimhall | 2024 | Grantsville High School | Grantsville | UT | Second Team |
Trenton Thunder Stadium | Mikey | Brunetti | 2023 | IMG | Manhasset | NY | Second Team |
Trenton Thunder Stadium - Fall | Matthew | Brunner | 2024 | Red Bank Catholic High School | Brick | NJ | Second Team |
Trenton Thunder Stadium | Chase | Brunson | 2023 | San Clemente High School | San Clemente | CA | Second Team |
Trenton Thunder Stadium | Aidan | Butz | 2024 | Nazareth Area High School | Nazareth | PA | Second Team |
Trenton Thunder Stadium | Brian | Cadieux | 2024 | Kellenberg Memorial HS | Merrick | NY | Second Team |
Trenton Thunder Stadium - Fall | Joshmar | Carbonell | 2024 | Bishop Kenny Score | Jacksonville | FL | Second Team |
Trenton Thunder Stadium | Vinny | Chirdon | 2023 | Penn Cambria | Loretto | PA | Second Team |
Trenton Thunder Stadium - Fall | Jaret | Cole | 2023 | Austin High (in Austin Texas) | Austin | TX | Second Team |
Trenton Thunder Stadium | Alexander | Cook | 2024 | Dover High School | Dover | NH | Second Team |
Trenton Thunder Stadium | Landon | Costa | 2023 | Gloucester County Institute of Technology | Swedesboro | NJ | Second Team |
Trenton Thunder Stadium - Fall | Ryan | Crum | 2024 | The Field School | Vienna | VA | Second Team |
Skylands Stadium | TJ | Curley | 2023 | Sanford High School, Sanford, Maine | Sanford | ME | Second Team |
Pre-Season Combine | John | Cutter | 2024 | Lutheran HS | New Hyde Park | NY | Second Team |
Trenton Thunder Stadium | Frank | Dasti | 2025 | Jonathan Dayton High School | Springfield | NJ | Second Team |
Trenton Thunder Stadium - Fall | Tristan | Datta | 2024 | Cannon School | Davidson | NC | Second Team |
Trenton Thunder Stadium - Fall | Pierson | Davis | 2024 | Shaker High School | Latham | NY | Second Team |
Trenton Thunder Stadium - Fall | Randy | Davis | 2024 | Westfield HS | Westfield | NJ | Second Team |
Trenton Thunder Stadium | Gavin | Degnan | 2023 | Donovan Catholic | Lakehurst | NJ | Second Team |
Trenton Thunder Stadium | Aniel | Del Orbe | 2023 | Park West 50 | BRONX | NY | Second Team |
Trenton Thunder Stadium | Max | Doninger | 2024 | Lafayette Educational Complex | Brooklyn | NY | Second Team |
Skylands Stadium | Stephen | Doty | 2024 | Tottenville High School | Staten Island | NY | Second Team |
Skylands Stadium | Stephen | Doty | 2024 | Tottenville High School | Staten Island | NY | Second Team |
Pre-Season Combine | Austin | Dubler | 2023 | Timber Creek HS | Erial | NJ | Second Team |
Skylands Stadium | Michael | Duncan | 2023 | Wakefield High School | Arlington | VA | Second Team |
Skylands Stadium | Jake | Egizio | 2023 | Canon McMillan | Canonsburg | PA | Second Team |
Skylands Stadium | Joseph | Elsersawi | 2024 | Dunbarton high school | Pickering | Ontario | Second Team |
Skylands Stadium | Jeremy | Espinal | 2024 | Cardinal Spellman High School | Yonkers | NY | Second Team |
Trenton Thunder Stadium | Ben | Fabbian | 2023 | Nordhoff | Ojai | CA | Second Team |
Trenton Thunder Stadium | Thomas | Fabbo | 2024 | Austin Prep High School | Peabody | MA | Second Team |
Trenton Thunder Stadium - Fall | Vincent | Favata | 2024 | Syosset high school | Syosset | NY | Second Team |
Pre-Season Combine | Albis | Felix | 2023 | St. Sebastian’s | Roslindale | MA | Second Team |
Skylands Stadium | Michael | Ferry | 2024 | West Morris Central | Hackettstown | NJ | Second Team |
Trenton Thunder Stadium | Tim | Ford | 2023 | William Penn Charter | Philadelphia | PA | Second Team |
Trenton Thunder Stadium - Fall | Durrell | Fortson Jr. | 2023 | Academy at Palumbo | Philadelphia | PA | Second Team |
Pre-Season Combine | Zach | Frame | 2023 | St Mark's HS | Wilmington | DE | Second Team |
Trenton Thunder Stadium - Fall | CJ | Franchini | 2024 | Bethlehem Central | SELKIRK | NY | Second Team |
Trenton Thunder Stadium - Fall | CJ | Franchini | 2024 | Bethlehem Central | SELKIRK | NY | Second Team |
Trenton Thunder Stadium - Fall | Mark | Gajowski III | 2024 | Riverhead High School | baiting hollow | NY | Second Team |
Trenton Thunder Stadium - Fall | Casey | Gardiner | 2024 | Colts Neck High School | Farmingdale | NJ | Second Team |
Trenton Thunder Stadium | Xavier | Gonzalez | 2024 | Norwalk High School | Norwalk | CT | Second Team |
Trenton Thunder Stadium | Ben | Griesmeyer | 2023 | Loyola Academy | Arlington Heights | IL | Second Team |
Trenton Thunder Stadium - Fall | Connor | Hannan | 2023 | Mount Anthony Union High school | Shaftsbury | VT | Second Team |
Trenton Thunder Stadium | Lucas | Hardnock | 2023 | Neshaminy HS | Langhorne | PA | Second Team |
Trenton Thunder Stadium - Fall | Jordan | Harmon | 2023 | George School | Hamilton | NJ | Second Team |
Trenton Thunder Stadium | Owen | Henderson | 2023 | Boyertown Area Senior High | Boyertown | PA | Second Team |
Trenton Thunder Stadium - Fall | Adam | Hess | 2024 | Hempfield Area | GREENSBURG | PA | Second Team |
Skylands Stadium | Chase | Hitchens | 2025 | Delmarva Christian | Milton | DE | Second Team |
Trenton Thunder Stadium - Fall | Andrew | Hladik | 2024 | Seton Hall Prep | West Caldwell | NJ | Second Team |
Trenton Thunder Stadium | Isaac | Hobbs | 2024 | Yorktown High School | Arlington | VA | Second Team |
Skylands Stadium | Owen | Hull | 2023 | Bishop Ireton | Alexandria | VA | Second Team |
Trenton Thunder Stadium | Tyler | Hummel | 2024 | Pacific Christian Secondary | Saanichton | BC | Second Team |
Pre-Season Combine | Justin | Hylenski | 2023 | Princess Anne HS | Virginia Beach | VA | Second Team |
Trenton Thunder Stadium | Travis | Jenkins | 2025 | Governor Mifflin High School | Mohnton | Pa | Second Team |
Trenton Thunder Stadium - Fall | Andre | Jenkins | 2024 | Chester Academy | Chester | NY | Second Team |
Trenton Thunder Stadium | Kevin | Jiratatprasot | 2024 | Seton Hall Preparatory School | Nutley | NJ | Second Team |
Trenton Thunder Stadium - Fall | Zahir | Kalam Id-Din | 2024 | William Penn Charter | Philadelphia | PA | Second Team |
Pre-Season Combine | William | Kay | 2023 | Gilmour Academy | chagrin falls | OH | Second Team |
Trenton Thunder Stadium | Aiden | Kerr | 2023 | Westhill High School | syracuse | NY | Second Team |
Trenton Thunder Stadium - Fall | David | Ketterman | 2024 | Bishop England High School | charleston | SC | Second Team |
Trenton Thunder Stadium - Fall | Carter | King | 2024 | Cicero-North Syracuse High School | Cicero | NY | Second Team |
Trenton Thunder Stadium | Jake | Klein | 2024 | Oceanside Collegiate Academy | Mount Pleasant | SC | Second Team |
Skylands Stadium | ZIGEN | KODAMA | 2023 | Monsignor McClancy Memorial High School | Forest Hills | NY | Second Team |
Trenton Thunder Stadium | Troy | Koerner | 2023 | Independence High School | Brambleton | VA | Second Team |
Trenton Thunder Stadium | Kieran | Kostanoski | 2025 | Christian Brothers Academy Albany | Selkirk | NY | Second Team |
Skylands Stadium | Tyler | Krasa | 2024 | Etobicoke Collegiate | Etobicoke | Ontario | Second Team |
Trenton Thunder Stadium | Jovi | Kurtz | 2025 | Chaminade Madonna College Prep | Surfside | FL | Second Team |
Pre-Season Combine | Roman | Kuzmick | 2023 | Kingsway regional HS | Swedesboro | NJ | Second Team |
Pre-Season Combine | Anthony (AJ) | Lauletta | 2023 | Bishop Eustace Prep | Sewell | NJ | Second Team |
Trenton Thunder Stadium | Jose | Leon | 2023 | St Brendan High School | MIAMI | FL | Second Team |
Trenton Thunder Stadium - Fall | Quinn | Lindblom | 2024 | Jackson Reed High School | Washington | DC | Second Team |
Trenton Thunder Stadium | Will | Loftus | 2024 | Brebeuf Jesuit Preparatory | Westfield | IN | Second Team |
Trenton Thunder Stadium | Brandon | Lynn | 2024 | New Hyde Park Memorial | New Hyde Park | NY | Second Team |
Trenton Thunder Stadium | Brandon | Lynn | 2024 | New Hyde Park Memorial | New Hyde Park | NY | Second Team |
Pre-Season Combine | Jonathan | Mack | 2023 | Belmont Hill School | Lextington | MA | Second Team |
Trenton Thunder Stadium - Fall | Thomas | Maher | 2023 | Don Bosco Prep | Nanuet | NY | Second Team |
Trenton Thunder Stadium - Fall | Tosh | Mancini | 2024 | Colts Neck | Colts Neck | NJ | Second Team |
Trenton Thunder Stadium - Fall | Antonio | Marcucci | 2023 | West Potomac High School | Alexandria | VA | Second Team |
Trenton Thunder Stadium - Fall | Matthew | Maron | 2024 | Christian Brothers Academy Albany | Latham | NY | Second Team |
Skylands Stadium | Jackson | Martin | 2024 | Woodstock Union High School | Windsor | VT | Second Team |
Trenton Thunder Stadium | Luca | Masillo | 2025 | Yorktown High School | Yorktown Heights | NY | Second Team |
Trenton Thunder Stadium - Fall | Dylan | Mathews | 2024 | Riverwood International Charter School | College PArk | GA | Second Team |
Trenton Thunder Stadium | Mitchell | McCosh | 2023 | Belle River High School | Belle River | ON | Second Team |
Trenton Thunder Stadium | Henry | McDaniels | 2024 | St. Louis University High School | Brentwood | MO | Second Team |
Trenton Thunder Stadium | Vaughan | McIntyre | 2025 | Edmond Santa Fe High School | EDMOND | OK | Second Team |
Trenton Thunder Stadium | Andrew | Menechella | 2023 | Monsigner Mclancy | North Bellmore | NY | Second Team |
Trenton Thunder Stadium | Joseph | Mennella | 2023 | Saint Peters Boys High School | Staten Island | NY | Second Team |
Trenton Thunder Stadium | Dylan | Miller | 2024 | George C. Marshall | Vienna | VA | Second Team |
Trenton Thunder Stadium - Fall | Brady | Minnick | 2024 | Homestead High School | Fort Wayne | IN | Second Team |
Trenton Thunder Stadium - Fall | Jonathan | Misura | 2024 | St Thomas Aquinas | Milltown | NJ | Second Team |
Trenton Thunder Stadium - Fall | Jack | Mocik | 2023 | Christian Brothers Academy | Atlantic Highl | NJ | Second Team |
Trenton Thunder Stadium | Carmine | Monaco | 2023 | Carle Place High School | westbury | NY | Second Team |
Pre-Season Combine | Christopher | Morabito | 2023 | Mclean | MCLEAN | VA | Second Team |
Skylands Stadium | Logan | Morris | 2024 | Port jervis | Port jervis | Ny | Second Team |
Trenton Thunder Stadium - Fall | Kyle | MOSHIER | 2023 | Asheville High School | ASHEVILLE | NC | Second Team |
Trenton Thunder Stadium | Rocco | Muccilli | 2024 | valley Christian High School | Santa Cruz | CA | Second Team |
Trenton Thunder Stadium - Fall | Justin | Navarro | 2024 | Saint Peter's Prep | Caldwell | NJ | Second Team |
Trenton Thunder Stadium | Marc | Nellis | 2023 | American Heritage Plantation | Toronto | Ontario | Second Team |
Skylands Stadium | Vincent | Nguyen | 2026 | Deep Creek High School | Chesapeake | VA | Second Team |
Trenton Thunder Stadium - Fall | Kenny | Noe | 2024 | Kellenberg Memorial | Freeport | NY | Second Team |
Skylands Stadium | Francis | O'Connor | 2024 | Damien Memorial School | Ewa Beach | HI | Second Team |
Trenton Thunder Stadium | Tanner | Olepa | 2024 | Plymouth High School | Canton | MI | Second Team |
Trenton Thunder Stadium - Fall | Carmen J | Panaro | 2024 | Williamsville East High School (Flames) | East Amherst | NY | Second Team |
Skylands Stadium | Edward | Paneque | 2023 | Sagemont | Miami | FL | Second Team |
Skylands Stadium | Anthony | Patrickio | 2025 | Sparta High School | SPARTA | NJ | Second Team |
Pre-Season Combine | Iain | Perry | 2023 | Parkersburg South HS | Staten Island | WV | Second Team |
Trenton Thunder Stadium | Chase | Petersen | 2025 | Glenbrook North High School | Northbrook | IL | Second Team |
Trenton Thunder Stadium - Fall | Jacob | Petrin | 2024 | Pope Francis Prepatory School | GREENFIELD | MA | Second Team |
Trenton Thunder Stadium | Jake | Petro | 2024 | Christian Brothers Academy | Holmdel | NJ | Second Team |
