I95 Metro Baseball Stadium Series
National Rankings
Over 2,850 players attended our 2022 & 2023 Events – Less than 31% of players selected to our three teams. Listed below you will find our “All I95 Metro Baseball Teams”.
Next rankings will be updated after our I95 Metro Baseball Presidents Day Skills Combine! Keep working hard boys!
Here are the current statistics of our ranked players:
All “I95” First Team – 81% committed college players, 52% D1
All “I95” Second Team – 63% committed college players, 17% D1
All “I95” Third Team – 47% committed college players, 5% D1
FIRST TEAM
SECOND TEAM
THIRD TEAM
I95 Metro Baseball Stadium Series - National Rankings
FIRST TEAM
Event | First Name | Last Name | Grad. Year | Players HS | City |
---|---|---|---|---|---|
Pre-Season Combine | Jacob | Albert | 2023 | Pinkerton Academy | Pelham |
Trenton Thunder Stadium - Fall | Jordan | Alster | 2024 | Allentown HS | Millstone Township |
Trenton Thunder Stadium | Fabian | Ayala | 2023 | Montverde Academy | Montverde |
Trenton Thunder Stadium - Fall | Fayz | Baig | 2025 | RHAM | Marlborough |
Trenton Thunder Stadium | Ryan | Barry | 2023 | Chatham HS | Chatham |
Trenton Thunder Stadium - Fall | Nickolas | Berasti | 2024 | Wt Clarke | Westbury |
Trenton Thunder Stadium | Charlie | Berryman | 2023 | Mountain Brook HS | Birmingham |
Skylands Stadium | Gabriel | Beschloss | 2024 | Garden City HS | Garden City |
Pre-Season Combine 2023 | Alex | Bono | 2025 | Saint Anthony’s HS | Wantagh |
Trenton Thunder Stadium | Kaevon | Borders | 2023 | Southern Maryland Christian Academy | Laplata |
Pre-Season Combine | David | Bosque | 2023 | Miami Christian | Miami |
Trenton Thunder Stadium - Fall | Derek | Boyd-Volz | 2023 | Episcopal Academy | Aston |
Pre-Season Combine | Joseph N | Bukosky | 2023 | Hollidaysburg Area | Hollidaysburg |
Trenton Thunder Stadium - Fall | Frankie | Caietta | 2024 | Holy Trinity Catholic HS | Bradford |
Trenton Thunder Stadium | Wenkai | Campbell | 2024 | University HS | Morgantown |
Skylands Stadium | William | Canale | 2023 | Niskayuna HS | Niskayuna |
Trenton Thunder Stadium - Fall | Dominick | Cararini | 2024 | Greater Latrobe Senior High | Latrobe |
Trenton Thunder Stadium | Travis | Carlucci | 2024 | Walter Panas HS | Garrison |
Trenton Thunder Stadium | Jared | Carlucci | 2024 | Columbia HS | South Orange |
Trenton Thunder Stadium | Danny | Carr | 2024 | Great Valley | Paoli |
Pre-Season Combine 2023 | Matthew | Caruso | 2025 | Passaic County Trechnical Institute | North Haledon |
Pre-Season Combine 2023 | Dylan | Chesser | 2026 | Arcadia High | Assawoman |
Pre-Season Combine 2023 | Logan | Chi | 2026 | Saint Peter’s Preparatory | Bayonne |
Pre-Season Combine 2023 | Emmet | Christian | 2024 | Durham Academy | Chapel Hill |
Trenton Thunder Stadium | Sam | Coleman | 2024 | All Saints Episcopal | Fort Worth |
Trenton Thunder Stadium | Thomas | Collins | 2026 | Don Bosco Prepatory | Upper Saddle River |
Trenton Thunder Stadium | Taiowa | Costello | 2024 | Poly Prep | Rockaway Beach |
Trenton Thunder Stadium | Malachi | Costello | 2024 | Poly Prep | Rockaway Beach |
Pre-Season Combine 2023 | John | Cutter | 2024 | New Hyde Park Memorial | New Hyde Park |
Skylands Stadium | Michael | D'Ambrosio | 2024 | Plainview JFK | Plainview |
Skylands Stadium | Jake | Daily | 2023 | Chief Sealth International | Seattle |
Trenton Thunder Stadium - Fall | Max | Dantoni | 2025 | Red Bank Catholic | Atlantic Highlands |
Trenton Thunder Stadium - Fall | Michael | DaSilva | 2023 | Union HS | Union |
Trenton Thunder Stadium - Fall | Michael | DeBlasio | 2023 | Absegami | Galloway |
Trenton Thunder Stadium | Justice | DeJong | 2025 | Poly Prep HS | New York |
Pre-Season Combine 2023 | Antonio | DiMaggio | 2024 | Allentown HS | Millstone Twp |
Trenton Thunder Stadium - Fall | Antonio | Dominici | 2023 | Allentown HS | Millstone Twp. |
Pre-Season Combine 2023 | Sam | Dorian | 2026 | Montclair | Montclair |
Trenton Thunder Stadium | Austin | Dubler | 2023 | Timber Creek HS | Sicklerville |
Pre-Season Combine 2023 | Luke | Duckworth | 2025 | Saint Joseph’s Catholic Academy | Lemont |
Skylands Stadium | Ayden | Ellis | 2025 | High Point Regional HS | Branchville |
Skylands Stadium | Anthony | Equale | 2023 | St. Thomas | Houston |
Pre-Season Combine | Anthony | Estrada | 2023 | Saint Charles North | North Aurora |
Trenton Thunder Stadium | Brandon | Falco | 2024 | Matawan Regional | Matawan |
Skylands Stadium | Brayden | Fields | 2025 | St. Georges Technical HS | Bear |
Trenton Thunder Stadium | Andrew | Fierro | 2023 | Butler HS | Bloomingdale |
Pre-Season Combine 2023 | Nicholas | Filipponi | 2025 | Northern Burlington Regional HS | Columbus |
Skylands Stadium | David | Flanagan | 2023 | Cranbrook Kingswood | Huntingtn Wds |
Pre-Season Combine 2023 | Joe | Flannigan | 2023 | Trinity Pawling | Huntington |
Skylands Stadium | Rocco | Gaeta | 2023 | The Benjamin School | Jupiter |
Skylands Stadium | Lion | Gardiner | 2023 | Walt Whitman HS | Bethesda |
Trenton Thunder Stadium - Fall | Ryder | Garino | 2024 | Chery Hill West | Cherry Hill |
Trenton Thunder Stadium | Dillan | Garza | 2023 | Cornerstone Christian Schools | New Braunfels |
Skylands Stadium | Nolan | Geislinger | 2024 | Eden Valley-Watkins | Watkins |
Pre-Season Combine 2023 | Evan | Genao | 2025 | Wakefield HS | Wakeforest |
Trenton Thunder Stadium | Jace | Gilligan | 2023 | Passaic County Tech | Wayne |
Trenton Thunder Stadium | Jonny | Gilligan | 2023 | Passaic County Tech | Wayne |
Skylands Stadium | Braylen | Gonzalez | 2024 | Liberty HS | Bethlehem |
Skylands Stadium | Jason | Green | 2023 | Georgetown District HS | Georgetown |
Pre-Season Combine | Clayton | Green | 2025 | Broomfield HS | Broomfield |
Trenton Thunder Stadium - Fall | Jayson | Hannah | 2023 | Port Richmond HS | Staten Island |
Trenton Thunder Stadium | Brian | Harper | 2024 | Southern Regional | Manahawkin |
Trenton Thunder Stadium | Christopher | Hartley II | 2024 | Cameron HS | Cameron |
Trenton Thunder Stadium | Logan | Hastings | 2024 | Huntingtown HS | Huntingtown |
Trenton Thunder Stadium - Fall | Andrew | Hearn | 2023 | Starpoint HS | North Tonawanda |
Trenton Thunder Stadium - Fall | Ajani | Henke | 2023 | Homeschool | Saint Charles |
Pre-Season Combine 2023 | Kaden | Howell | 2025 | Mckeel Academy of Technology | Lakeland |
Trenton Thunder Stadium - Fall | Mason | Hughes | 2024 | Cape Fear HS | Eastover |
Pre-Season Combine 2023 | Jordan | Hughes | 2024 | Whitesboro HS | Marcy |
Trenton Thunder Stadium | Jackson | Hulcher | 2023 | Broad Run | Ashburn |
Pre-Season Combine | Jack | Ingino | 2023 | Westtown School | West Chester |
Pre-Season Combine 2023 | Travis | Jenkins | 2025 | Governor Mifflin HS | Mohnton |
Pre-Season Combine | Matthew | Johnson | 2023 | Wall HS | Wall |
Trenton Thunder Stadium | Evan | Jones | 2025 | Methacton | Norristown |
Trenton Thunder Stadium | Eddie | Kaufman | 2023 | Mid Valley HS | Throop |
Trenton Thunder Stadium | Michael | Kelly | 2023 | P27 Academy | Boca Raton |
Trenton Thunder Stadium - Fall | Asher | Kimball | 2025 | Hawken | Chagrin Falls |
Trenton Thunder Stadium | Colton | Kinnie | 2024 | Birmingham Seaholm | Bloomfield Hills |
Trenton Thunder Stadium - Fall | Christopher | Klueber | 2025 | Tabor Academy | Bourne |
Skylands Stadium | Karson | Knox | 2023 | North Raleigh Christian Academy | Wake Forest |
Skylands Stadium | Jakeb | Koop | 2023 | Piedmont HS | Piedmont |
Skylands Stadium | Jack | Kopera | 2023 | Jefferson Township HS | Lake Hopatcong |
Skylands Stadium | Charlie | Krebs | 2023 | Woodgrove HS | Purcellville |
Trenton Thunder Stadium - Fall | George | Krenkel | 2024 | Ocean Township | Ocean |
Trenton Thunder Stadium | Marcel | Kulik | 2024 | Iona Preparatory | Eastchester |
Pre-Season Combine 2023 | Dylan | Kurz | 2025 | Avon Grove HS | West Grove |
Skylands Stadium | Bradley | Labant | 2023 | Yorktown | Arlington |
Pre-Season Combine 2023 | Luke | Lang | 2025 | Saint Dominic HS Oyster Bay | North Bellmore |
Trenton Thunder Stadium - Fall | AJ | Lauletta | 2023 | Bishop Eustace Preparatory School | Sewell |
Pre-Season Combine | Declan | Leary | 2024 | Red Bank Catholic HS | Lincroft |
Trenton Thunder Stadium - Fall | Brendan | Lewis | 2025 | St Joseph Region | Oradell |
Skylands Stadium | Sebastian | Lippman | 2024 | Plainview HS | Plainview |
Skylands Stadium | Ryan | Lush | 2025 | Woburn HS | Woburn |
Trenton Thunder Stadium - Fall | Corey | Lyle | 2023 | Clearview Regional HS | Mantua |
Trenton Thunder Stadium | Peter | Lynch | 2023 | Calabasas HS | Tarzana |
Trenton Thunder Stadium - Fall | Anthony | Manzi | 2025 | Archbishop Molloy | Bellerose |
Skylands Stadium | Andrew | Market | 2023 | Broad Run HS | Ashburn |
Skylands Stadium | MJ | Maruschak | 2026 | Canon-Mcmillan School District | Mcdonald |
Pre-Season Combine | Ethan | Marzo | 2023 | St. Joseph By The Sea HS | Staten Island |
Trenton Thunder Stadium - Fall | Paden | Mather | 2024 | Northern Highlands Regional HS | Teaneck |
Trenton Thunder Stadium - Fall | Eamon | McDermott | 2025 | Bishop Eustace Prep | Philadelphia |
Trenton Thunder Stadium | Braydon | Mckendrick | 2026 | Br. Rice HS | Chicago |
Trenton Thunder Stadium - Fall | Jake | Merz | 2024 | Saint Joseph Regional - Montvale | Congers |
Trenton Thunder Stadium | Griffin | Miller | 2023 | Scott HS | Madison |
Pre-Season Combine 2023 | Zach | Misko | 2024 | Garaway HS | Sugarcreek |
Trenton Thunder Stadium | Ethan | Murley | 2024 | Walt Whitman | Bethesda |
Pre-Season Combine 2023 | Luke | Murray | 2024 | Owen J Roberts HS | Pottstown |
Pre-Season Combine | Michael | NASTI | 2023 | Southern Regional HS | Ship Bottom |
Trenton Thunder Stadium | Michael | Nasti II | 2023 | Southern Regional HS | Ship Bottom |
Trenton Thunder Stadium - Fall | Sebastian | Neave | 2023 | Agusta Preparatory Day School | Aiken |
Pre-Season Combine 2023 | Jensyn | Nelson | 2024 | Chaparral HS | Parker |
Skylands Stadium | Aidan | Nolan | 2024 | New Trier HS | Winnetka |
Trenton Thunder Stadium - Fall | Greyson | Norris | 2024 | Souderton Area HS | Harleysville |
Trenton Thunder Stadium - Fall | Benjamin | Nugent | 2024 | Mount Olive | Budd Lake |
Trenton Thunder Stadium - Fall | Dylan | O'Malley | 2023 | Briarcliff HS | Briarcliff Manor |
Pre-Season Combine 2023 | Luca | Occhiogrosso | 2024 | Eastport South Manor | Manorville |
Pre-Season Combine 2023 | Daniel | Onorato | 2024 | St. Dominic HS | Oyster Bay |
Pre-Season Combine 2023 | Ryan | Ottobre | 2026 | Hopewell Valley Central HS | Ewing |
Skylands Stadium | Michael | Paciotti | 2024 | North Pocono | Jefferson Township |
Trenton Thunder Stadium | Luke | Parise | 2023 | Camp Hill | Camp Hill |
Trenton Thunder Stadium | Sebastian | Perez | 2024 | The Stonybrook School | Syosset |
Trenton Thunder Stadium - Fall | John | Podgorski | 2024 | St Augustine Prepatory School | Sewell |
Pre-Season Combine 2023 | Landon | Pudlak | 2026 | Watchung Hill Regional HS | Stirling |
Skylands Stadium | Ryan | Pugh | 2024 | Freedom HS | Chantilly |
Pre-Season Combine 2023 | Adam | Radzieta | 2025 | Middle Township HS | Cape May Court House |
Skylands Stadium | Dustin | Rape | 2025 | Deer Lakes HS | Gibsonia |
Trenton Thunder Stadium - Fall | Wyatt | Raymond | 2024 | St. Anne’s-Belfield School | Charlottesville |
Pre-Season Combine 2023 | Ethan | Reibold | 2024 | Central York HS | York |
Trenton Thunder Stadium - Fall | Jonah | Richardson | 2024 | Boiling Springs HS | Carlisle |
Skylands Stadium | Dominic | Rivara | 2023 | Saint John Paul II Academy | Lake Worth |
Trenton Thunder Stadium | Owen | Robinson | 2023 | Minnetonka HS | Minnetrista |
Trenton Thunder Stadium - Fall | Jayden “JR” | Rosado | 2025 | Bridgewater-Raritan | Raritan |
Pre-Season Combine 2023 | Peter | Rouggeris | 2026 | Bergen Catholic | Oradell |
Pre-Season Combine 2023 | Shamus | Rowe | 2025 | Marlborough HS | Marlborough |
Trenton Thunder Stadium | Joseph | Sabbath | 2023 | Pequannock Twp. HS | Pequannock |
Trenton Thunder Stadium | Riley | Sams | 2024 | Richland HS | Richland |
Trenton Thunder Stadium - Fall | Anthony | Saniscalchi | 2023 | Delaware Valley Regional HS | Milford |
Trenton Thunder Stadium - Fall | Angel | Santiago Velazquez | 2024 | Miami Sunset Senior HS | Hialeah |
Trenton Thunder Stadium | Hector | Sarmiento | 2023 | Norwalk HS | Norwalk |
Pre-Season Combine 2023 | Ryan | Saunders | 2024 | Old Bridge HS | Matawan |
Trenton Thunder Stadium | Drew | Saville | 2024 | Calvary Christian | Midland |
Trenton Thunder Stadium - Fall | Chris | Schaller | 2025 | Salesianum | Garnet Valley |
Pre-Season Combine | Jordan | Serrano | 2024 | St Augustine Prep | Somerdale |
Pre-Season Combine 2023 | Rohan | Shah | 2024 | Howell HS | Farmingdale |
Trenton Thunder Stadium - Fall | Walker | Shaw | 2024 | Grace Prep | Mansfield |
Trenton Thunder Stadium | Parker | Shenman | 2025 | Rumson Fair Haven Regional HS | Rumson |
Trenton Thunder Stadium - Fall | Josh | Sherlock | 2024 | West Chester East | West Chester |
Trenton Thunder Stadium - Fall | Jon | Shields | 2023 | Magnolia HS | Katy |
Trenton Thunder Stadium | Yuta | Shimo | 2024 | Mclean HS | Mclean |
Trenton Thunder Stadium | Timothy | Siegel | 2023 | Riverside | Ashburn |
Trenton Thunder Stadium - Fall | Jason | Skorupski | 2023 | St Marcellinus | Mississauga |
Trenton Thunder Stadium - Fall | Aiden | Smith | 2026 | Shelbyville HS | Shelbyville |
Trenton Thunder Stadium - Fall | Nathan | Sofield | 2025 | Pinelands Regional HS | Tuckerton |
Pre-Season Combine 2023 | Benjamin | St Pierre | 2025 | Montclair HS | Montclair |
Trenton Thunder Stadium - Fall | Max | Stammel | 2024 | Highland Park | Dallas |
Trenton Thunder Stadium - Fall | Tristan | Stephenson | 2024 | Notre Dame HS | Yardley |
Pre-Season Combine 2023 | Vinnie | Stigliano | 2025 | Pompton Lakes HS | Pompton Lakes |
Pre-Season Combine 2023 | Nick | Struble | 2025 | Pope John HS | Flanders |
Trenton Thunder Stadium | Tyler | Tedeschi | 2023 | Tabor Academy | Plymouth |
Pre-Season Combine 2023 | Anthony | Tetto | 2025 | Bergen Catholic | North Arlington |
Trenton Thunder Stadium - Fall | Justin | Trinidad | 2024 | Cardinal Spellman HS | Bronx |
Pre-Season Combine 2023 | Nicholas | Tuccillo | 2025 | Souderton Area HS | Souderton |
Trenton Thunder Stadium | Timothy | Tyler | 2024 | Caravel Academy | Bear |
Trenton Thunder Stadium | James | Vallillo | 2024 | Holmdel HS | Holmdel |
Trenton Thunder Stadium - Fall | Matthew | VanOstenbridge | 2024 | Wilson (West Lawn) | Sinking Spring |
Trenton Thunder Stadium - Fall | Nicholas | Vega | 2024 | Churchill School And Center | New York |
Trenton Thunder Stadium - Fall | Ryan | Ventrelle | 2026 | Fairfield Prep | Stamford |
Trenton Thunder Stadium | Dylan | Vigue | 2023 | Groton School | Leominster |
Trenton Thunder Stadium | Aidan | Watts | 2024 | Walter Johnson HS | Bethesda |
Trenton Thunder Stadium - Fall | Gage | Wheaton | 2023 | Northstar Christian Academy | Fairport |
Skylands Stadium | Blake | Wilde | 2024 | Riverton | Riverton |
Trenton Thunder Stadium | Jack | Wilson | 2024 | New Trier | Wilmette |
Pre-Season Combine 2023 | Christopher | Wolf | 2024 | Clearview Regional | Mullica Hill |
Skylands Stadium | Lane | Wood | 2024 | Round Rock Westwood | Austin |
Skylands Stadium | Jake | Zehner | 2024 | Etowah HS | Woodstock |
Trenton Thunder Stadium | Noah | Zimmerman | 2023 | Lancaster Catholic HS | Lititz |
Maimondes Park 2023 | Levi | Locke | 2027 | Goffstown HS | Goffstown |
Maimondes Park 2023 | Hudson | Byrd | 2027 | Westlake HS (Austin, TX) | Austin |
Maimondes Park 2023 | Micah | Solomon | 2027 | Volcano Vista HS | Albuquerque |
Maimondes Park 2023 | Mason | Kessinger | 2027 | Perrysburg | Perrysburg |
Maimondes Park 2023 | GRANT | HELMS | 2027 | HICKORY RIDGE HS | HARRISBURG |
Maimondes Park 2023 | Maddox | Drumright | 2027 | Wichita Collegiate | Wichita |
Maimondes Park 2023 | Sam | Dicker | 2027 | Bronxville | Bronxville |
Maimondes Park 2023 | Damon | Guillen-Mitchell | 2026 | Atascadero HS | Templeton |
Maimondes Park 2023 | Mario | Torres | 2026 | Carlos Beltran Baseball Academy | arecibo |
Maimondes Park 2023 | Will | Odige, Jr. | 2026 | Paramus Catholic HS | Teaneck |
Maimondes Park 2023 | Zain | Kureshi-Smith | 2026 | Farragut HS (Knoxville, Tennessee) | Knoxville |
Maimondes Park 2023 | Mateo | Morales | 2026 | Farmingdale HS | North Massapequa |
Maimondes Park 2023 | Jameson | Stell | 2026 | Notre Dame Green Pond HS | Easton |
Maimondes Park 2023 | Ryan | Vaxmonsky | 2026 | St. Paul VI | Great Falls |
Maimondes Park 2023 | Gus | Doskey | 2026 | The Benjamin School | West Palm Beach |
Maimondes Park 2023 | Jack | Chieco | 2026 | VVS HS | Oneida |
Maimondes Park 2023 | Desmond | Taylor | 2026 | Newberry HS | Gainesville |
Maimondes Park 2023 | Michael | Nonis | 2026 | Centennial | Corona |
Maimondes Park 2023 | Levi | Jones | 2026 | Glen Allen HS | Glen Allen |
Maimondes Park 2023 | Zaden | Ranson | 2026 | Charleston Catholic HS | South Charleston |
Maimondes Park 2023 | Vincent | Pezzuolo | 2026 | Mohawk Area Jr/Sr HS | Bessemer |
Maimondes Park 2023 | Dylan | Espinal | 2026 | Don Bosco Prep | Harrington Park |
Maimondes Park 2023 | Aiden | Simpson | 2026 | Corona Centennial | Riverside |
Maimondes Park 2023 | Victor | Reynoso | 2026 | Don Bosco Prepatory | Stony Point |
Maimondes Park 2023 | James | Clark | 2026 | Servite HS | Riverside |
Maimondes Park 2023 | Robert | Roma | 2026 | Edison HS | Edison |
Maimondes Park 2023 | Carson | Morton | 2026 | Fort Bend Christian Academy | Sugarland |
Maimondes Park 2023 | Vaughan | Steinert | 2026 | Chaminade HS | Huntington |
Maimondes Park 2023 | CJ | Alfano | 2026 | St Anthonys | Bohemia |
Maimondes Park 2023 | Miles | Clark | 2026 | Servite HS | Riverside |
Maimondes Park 2023 | Carlos | Jimenez | 2026 | American Heritage Delray | Lake Worth |
Maimondes Park 2023 | Kameron | Street | 2026 | Ocean City HS | Brigantine |
Maimondes Park 2023 | Michael | Olsey | 2025 | Harrison HS | Harrison |
Maimondes Park 2023 | Tyler | Marcoux | 2025 | Manchester HS west | Manchester |
Maimondes Park 2023 | Carter | Drumright | 2025 | Wichita Collegiate School | Wichita |
Maimondes Park 2023 | Ford | Rains | 2025 | Chief Sealth International HS | SEATTLE |
Maimondes Park 2023 | Sam | Hoeft | 2025 | Port Washington HS, Wisconsin | Port Washington |
Maimondes Park 2023 | Joseph | Carucci | 2025 | Yorktown HS | Yorktown Heights |
Maimondes Park 2023 | Bryen | Flaherty | 2025 | Voorhees Highschool | annandale |
Maimondes Park 2023 | Brayden | Higby | 2025 | Notre Dame Prep | Scottsdale |
Maimondes Park 2023 | Brady | DiMitrio | 2025 | St Anthony's | Dix Hills |
Maimondes Park 2023 | Chase | Kern | 2025 | Wando HS Mount Pleasant SC. | Mount Pleasant |
Maimondes Park 2023 | Jack | Mastin | 2025 | Dobbs Ferry HS | Dobbs Ferry |
Maimondes Park 2023 | Andres | Lopez | 2025 | Legion Collegiate Academy | York |
Maimondes Park 2023 | Isaiah | Reveron | 2025 | Apple Valley HS | Apple Valley |
Maimondes Park 2023 | Trenton | Giles | 2025 | Jesuit College Preparatory | Carrollton |
Maimondes Park 2023 | Gustav | Everly | 2025 | Loyola HS Los Angeles | Los Angeles |
Maimondes Park 2023 | Cameron | Mooney | 2025 | La Salle Institute | Rensselaer |
Maimondes Park 2023 | Steven | Cavaco | 2025 | Huntsville HS | Owens Cross Roads |
Maimondes Park 2023 | Joseph | Valvano | 2025 | Iona Prep | Mount Kisco |
Maimondes Park 2023 | Alex | Casey | 2025 | Half Hollow Hills West | Dix Hills |
Maimondes Park 2023 | Dylan | Rice | 2025 | St. Mary Ryken | North Beach |
Maimondes Park 2023 | Michael | Brew | 2025 | Billings West HS | Billings |
Maimondes Park 2023 | Hayden | Simmons | 2025 | Eleve8 | Boca Raton |
Maimondes Park 2023 | Chase | Ruley | 2025 | Indian River HS | Selbyville |
Maimondes Park 2023 | Erick | Castro | 2025 | Northampton Area HS | Northampton |
Maimondes Park 2023 | Jaiden | Wismer | 2025 | North Point HS | Waldorf |
Maimondes Park 2023 | Jake | Bentivenga | 2025 | New Trier | Wilmette |
Maimondes Park 2023 | Connor | Kessinger | 2025 | Perrysburg | Perrysburg |
Maimondes Park 2023 | Ryan | Kurre | 2025 | Plainview Old Bethpage JFK | Old Bethpage |
Maimondes Park 2023 | James | Colella | 2025 | Bill Crothers Secondary School | Woodbridge |
Maimondes Park 2023 | Michael | DiOrio | 2025 | Manhasset HS | MANHASSET |
Maimondes Park 2023 | Christopher | Nobrega | 2025 | Upper Canada College | Toronto |
Maimondes Park 2023 | Owen | Sherrill | 2025 | St.John's School | Houston |
Maimondes Park 2023 | Joshua | Angely | 2025 | Upland | UPLAND |
Maimondes Park 2023 | Hector | Orozco | 2025 | James Madison HS | Vienna |
Maimondes Park 2023 | Liam | Scholl | 2025 | Brunswick HS | Brunswick |
Maimondes Park 2023 | Tyler | Ruete | 2025 | Simon Kenton HS | Independence |
Maimondes Park 2023 | Isaiah | Berrios | 2025 | Delaware Valley HS | Milford |
Maimondes Park 2023 | Michael | Gardner | 2025 | Chaminade HS | Oyster bay |
Maimondes Park 2023 | Landon | Winters | 2025 | Perrysburg | Perrysburg |
Maimondes Park 2023 | Aiden Azach | Ciprian | 2025 | LaSalle Academy | Providence |
Maimondes Park 2023 | Kieran | Kostanoski | 2025 | Christian Brother's Academy Albany | Selkirk |
Maimondes Park 2023 | Collin | Haug | 2025 | Islip HS | Islip |
Maimondes Park 2023 | Cohen | Parker | 2025 | Ashley Ridge HS | Summerville |
Maimondes Park 2023 | Wade | Hartrick | 2025 | Deerfield Academy | Boulder |
Maimondes Park 2023 | Jonah | DiCocco | 2025 | Charleston Catholic | Winfield |
Maimondes Park 2023 | Alan | Rodriguez | 2025 | True North Classical Academy | Miami, FL |
Maimondes Park 2023 | Luke | Lang | 2025 | Saint Dominic HS Oyster Bay | North Bellmore |
Maimondes Park 2023 | Cole | Reber | 2025 | Garnet Valley | Glen Mills |
Maimondes Park 2023 | Benjamin | Chen | 2025 | Grapevine HS | Grapevine |
Maimondes Park 2023 | Dante | Deleonibus | 2025 | Shaler Area | Glenshaw |
Maimondes Park 2023 | Joshua | Trager | 2025 | The Frederick Gunn School | Wallingford |
Maimondes Park 2023 | Christian | Walsh | 2025 | Guilderland HS | Slingerlands |
Maimondes Park 2023 | Adam | Kudronowicz | 2025 | Mukwonago HS | Eagle |
Maimondes Park 2023 | Gavin | Townsend | 2025 | White Plains HS | White Plains |
Maimondes Park 2023 | Chris | Bridges | 2024 | Mallard Creek High | Charlotte |
Maimondes Park 2023 | Leon Jr | Young Pine | 2024 | Cardston HS | Cardston |
Maimondes Park 2023 | Alexander | Baeta | 2024 | Mount Saint Charles Academy | Bellingham |
Maimondes Park 2023 | Hunter | Hedges | 2024 | Lovejoy HS | Murphy |
Maimondes Park 2023 | Seth | Laureano | 2024 | The stony Brook school | New York |
Maimondes Park 2023 | Isaiah | Rhodes | 2024 | Conant | Elk Grove |
Maimondes Park 2023 | Noah | Graves | 2024 | Columbine HS | Littleton |
Maimondes Park 2023 | Vincent | DeGrado | 2024 | Moore Catholic | Staten Island |
Maimondes Park 2023 | Jeremy | Espinal | 2024 | Cardinal Spellman HS | Yonkers |
Maimondes Park 2023 | Ben | Meeks | 2024 | Flint Hill School | Reston |
Maimondes Park 2023 | Evan | Laredo | 2024 | Brewer HS (Fort Worth, TX) | Fort Worth |
Maimondes Park 2023 | Cade | Eidam | 2024 | Ponte Vedra HS | PONTE VEDRA BEACH |
Maimondes Park 2023 | Joseph | Martirano | 2024 | Shoreham-Wading River HS | Shoreham |
Maimondes Park 2023 | Charlie | Kalil | 2024 | Evanston Township HS | Evanston |
Maimondes Park 2023 | Caden | Alexandre | 2024 | Trinity Preparatory HS | Chuluota |
Maimondes Park 2023 | Brayden | Ogden | 2024 | Toll Gate Highschool | Warwick |
Maimondes Park 2023 | Ashton | Llacuna | 2024 | Bellevue Christian HS | Woodinville |
Maimondes Park 2023 | Ryan | Marchina | 2024 | Bergen Catholic | New City |
Maimondes Park 2023 | Peter | Boerstling | 2024 | Wakefield HS | Arlington |
Maimondes Park 2023 | Damir | Simon | 2024 | Wekiva HS | Apopka |
Maimondes Park 2023 | Will | Michelman | 2024 | Agoura HS | Woodland Hills |
Maimondes Park 2023 | Maximus | Garcia | 2024 | Norwalk HS | Mount Vernon |
Maimondes Park 2023 | Alexander | Baaden | 2024 | THE STONY BROOK SCHOOL | islip |
Maimondes Park 2023 | Anthony | Roberts | 2024 | Bishop Loughlin Memorial HS | BROOKLYN |
Maimondes Park 2023 | John | Freitag | 2024 | Calhoun NYC | New York |
Maimondes Park 2023 | Chase | Beloin | 2024 | Avon HS | Avon |
Maimondes Park 2023 | Philip | Frazier | 2024 | Montgomery Blair | Kensington |
Maimondes Park 2023 | Paul | Wagner | 2024 | Hughson HS | Denair |
Maimondes Park 2023 | Jake | Merz | 2024 | Saint Joseph Regional | Congers |
Maimondes Park 2023 | R. Benjamin | Streetman | 2024 | Berkley HS | Berkley |
Maimondes Park 2023 | Nicholas | Runfola | 2024 | St. Joseph by the Sea | Staten Island |
Maimondes Park 2023 | Justin | Pierre | 2024 | St. Josephs Regional | Valley Cottage |
Maimondes Park 2023 | David | Parker | 2024 | Berkeley Preparatory School | Tampa |
Maimondes Park 2023 | Timothy | Kim | 2024 | Vista Ridge HS | cedar park |
Maimondes Park 2023 | Greyson | Hainer | 2024 | Elizabethtown High | Elizabethtown |
Maimondes Park 2023 | Asa | Dugan | 2024 | Morris Central School | Morris |
Maimondes Park 2023 | Eli | Negron | 2024 | Kennedy Catholic Preparatory | Peekskill |
Maimondes Park 2023 | Ignacio | Gonzalez | 2024 | Tampa Preparatory | San Lorenzo |
Maimondes Park 2023 | Jaden | Garcia | 2024 | Oviedo | Oviedo |
Maimondes Park 2023 | Ryder | Rutledge | 2024 | New Braunfels HS | New Braunfels |
Maimondes Park 2023 | Brent | Smith | 2024 | Terry Sanford Highschool | Fayetteville |
Maimondes Park 2023 | Tommy | Diffley | 2024 | Colts Neck HS | Freehold |
Maimondes Park 2023 | Tyler | Garcia | 2024 | Oviedo HS | Oviedo |
Maimondes Park 2023 | Mike | Martinez | 2024 | Keys Gate Charter | Cutler Bay |
Maimondes Park 2023 | Bobby | Stanisic | 2024 | Desert Vista - Phoenix AZ | Tempe |
