I95 Metro Baseball Stadium Series
National Rankings
Over 1,250 players attended our 2022 Events – Less than 25% of players selected to our three teams. Listed below you will find our “All I95 Metro Baseball Teams”. Next rankings will be updated on August 10 (After our Summer Stadium Series!). Keep working hard boys!
Here are the current statistics of our ranked players:
All “I95” First Team – 81% committed college players, 55% D1
All “I95” Second Team – 60% committed college players, 15% D1
All “I95” Third Team – 50% committed college players, 5% D1
FIRST TEAM
SECOND TEAM
THIRD TEAM
I95 Metro Baseball Stadium Series - National Rankings
FIRST TEAM
Event | First Name | Last Name | Grad. Year | Players HS | City | State / Province |
---|---|---|---|---|---|---|
Pre-Season Combine | Jacob | Albert | 2023 | Pinkerton Academy | Pelham | NH |
Trenton Thunder Stadium - Fall | Jordan | Alster | 2024 | Allentown HS | Millstone Township | NJ |
Trenton Thunder Stadium | Fabian | Ayala | 2023 | Montverde Academy | Montverde | FL |
Trenton Thunder Stadium - Fall | Fayz | Baig | 2025 | RHAM | Marlborough | CT |
Trenton Thunder Stadium | Ryan | Barry | 2023 | Chatham HS | Chatham | NJ |
Trenton Thunder Stadium - Fall | Nickolas | Berasti | 2024 | Wt Clarke | Westbury | ny |
Trenton Thunder Stadium | Charlie | Berryman | 2023 | Mountain Brook HS | Birmingham | AL |
Skylands Stadium | Gabriel | Beschloss | 2024 | Garden City HS | Garden City | NY |
Pre-Season Combine 2023 | Alex | Bono | 2025 | Saint Anthony’s HS | Wantagh | NY |
Trenton Thunder Stadium | Kaevon | Borders | 2023 | Southern Maryland Christian Academy | Laplata | MD |
Pre-Season Combine | David | Bosque | 2023 | Miami Christian | Miami | FL |
Trenton Thunder Stadium - Fall | Derek | Boyd-Volz | 2023 | Episcopal Academy | Aston | PA |
Pre-Season Combine | Joseph N | Bukosky | 2023 | Hollidaysburg Area | Hollidaysburg | PA |
Trenton Thunder Stadium - Fall | Frankie | Caietta | 2024 | Holy Trinity Catholic HS | Bradford | On |
Trenton Thunder Stadium | Wenkai | Campbell | 2024 | University HS | Morgantown | WV |
Skylands Stadium | William | Canale | 2023 | Niskayuna HS | Niskayuna | NY |
Trenton Thunder Stadium - Fall | Dominick | Cararini | 2024 | Greater Latrobe Senior High | Latrobe | PA |
Trenton Thunder Stadium | Travis | Carlucci | 2024 | Walter Panas HS | Garrison | NY |
Trenton Thunder Stadium | Jared | Carlucci | 2024 | Columbia HS | South Orange | NJ |
Trenton Thunder Stadium | Danny | Carr | 2024 | Great Valley | Paoli | PA |
Pre-Season Combine 2023 | Matthew | Caruso | 2025 | Passaic County Trechnical Institute | North Haledon | NJ |
Pre-Season Combine 2023 | Dylan | Chesser | 2026 | Arcadia High | Assawoman | VA |
Pre-Season Combine 2023 | Logan | Chi | 2026 | Saint Peter’s Preparatory | Bayonne | NJ |
Pre-Season Combine 2023 | Emmet | Christian | 2024 | Durham Academy | Chapel Hill | NC |
Trenton Thunder Stadium | Sam | Coleman | 2024 | All Saints Episcopal | Fort Worth | TX |
Trenton Thunder Stadium | Thomas | Collins | 2026 | Don Bosco Prepatory | Upper Saddle River | NJ |
Trenton Thunder Stadium | Taiowa | Costello | 2024 | Poly Prep | Rockaway Beach | NY |
Trenton Thunder Stadium | Malachi | Costello | 2024 | Poly Prep | Rockaway Beach | NY |
Pre-Season Combine 2023 | John | Cutter | 2024 | New Hyde Park Memorial | New Hyde Park | NY |
Skylands Stadium | Michael | D'Ambrosio | 2024 | Plainview JFK | Plainview | NY |
Skylands Stadium | Jake | Daily | 2023 | Chief Sealth International | Seattle | WA |
Trenton Thunder Stadium - Fall | Max | Dantoni | 2025 | Red Bank Catholic | Atlantic Highlands | NJ |
Trenton Thunder Stadium - Fall | Michael | DaSilva | 2023 | Union HS | Union | NJ |
Trenton Thunder Stadium - Fall | Michael | DeBlasio | 2023 | Absegami | Galloway | NJ |
Trenton Thunder Stadium | Justice | DeJong | 2025 | Poly Prep HS | New York | NY |
Pre-Season Combine 2023 | Antonio | DiMaggio | 2024 | Allentown HS | Millstone Twp | NJ |
Trenton Thunder Stadium - Fall | Antonio | Dominici | 2023 | Allentown HS | Millstone Twp. | NJ |
Pre-Season Combine 2023 | Sam | Dorian | 2026 | Montclair | Montclair | NJ |
Trenton Thunder Stadium | Austin | Dubler | 2023 | Timber Creek HS | Sicklerville | NJ |
Pre-Season Combine 2023 | Luke | Duckworth | 2025 | Saint Joseph’s Catholic Academy | Lemont | PA |
Skylands Stadium | Ayden | Ellis | 2025 | High Point Regional HS | Branchville | NJ |
Skylands Stadium | Anthony | Equale | 2023 | St. Thomas | Houston | TX |
Pre-Season Combine | Anthony | Estrada | 2023 | Saint Charles North | North Aurora | IL |
Trenton Thunder Stadium | Brandon | Falco | 2024 | Matawan Regional | Matawan | NJ |
Skylands Stadium | Brayden | Fields | 2025 | St. Georges Technical HS | Bear | DE |
Trenton Thunder Stadium | Andrew | Fierro | 2023 | Butler HS | Bloomingdale | NJ |
Pre-Season Combine 2023 | Nicholas | Filipponi | 2025 | Northern Burlington Regional HS | Columbus | NJ |
Skylands Stadium | David | Flanagan | 2023 | Cranbrook Kingswood | Huntingtn Wds | MI |
Pre-Season Combine 2023 | Joe | Flannigan | 2023 | Trinity Pawling | Huntington | NY |
Skylands Stadium | Rocco | Gaeta | 2023 | The Benjamin School | Jupiter | FL |
Skylands Stadium | Lion | Gardiner | 2023 | Walt Whitman HS | Bethesda | MD |
Trenton Thunder Stadium - Fall | Ryder | Garino | 2024 | Chery Hill West | Cherry Hill | NJ |
Trenton Thunder Stadium | Dillan | Garza | 2023 | Cornerstone Christian Schools | New Braunfels | TX |
Skylands Stadium | Nolan | Geislinger | 2024 | Eden Valley-Watkins | Watkins | MN |
Pre-Season Combine 2023 | Evan | Genao | 2025 | Wakefield HS | Wakeforest | NC |
Trenton Thunder Stadium | Jace | Gilligan | 2023 | Passaic County Tech | Wayne | NJ |
Trenton Thunder Stadium | Jonny | Gilligan | 2023 | Passaic County Tech | Wayne | NJ |
Skylands Stadium | Braylen | Gonzalez | 2024 | Liberty HS | Bethlehem | PA |
Skylands Stadium | Jason | Green | 2023 | Georgetown District HS | Georgetown | ON |
Pre-Season Combine | Clayton | Green | 2025 | Broomfield HS | Broomfield | CO |
Trenton Thunder Stadium - Fall | Jayson | Hannah | 2023 | Port Richmond HS | Staten Island | NY |
Trenton Thunder Stadium | Brian | Harper | 2024 | Southern Regional | Manahawkin | NJ |
Trenton Thunder Stadium | Christopher | Hartley II | 2024 | Cameron HS | Cameron | WV |
Trenton Thunder Stadium | Logan | Hastings | 2024 | Huntingtown HS | Huntingtown | MD |
Trenton Thunder Stadium - Fall | Andrew | Hearn | 2023 | Starpoint HS | North Tonawanda | NY |
Trenton Thunder Stadium - Fall | Ajani | Henke | 2023 | Homeschool | Saint Charles | MO |
Pre-Season Combine 2023 | Kaden | Howell | 2025 | Mckeel Academy of Technology | Lakeland | FL |
Trenton Thunder Stadium - Fall | Mason | Hughes | 2024 | Cape Fear HS | Eastover | NC |
Pre-Season Combine 2023 | Jordan | Hughes | 2024 | Whitesboro HS | Marcy | NY |
Trenton Thunder Stadium | Jackson | Hulcher | 2023 | Broad Run | Ashburn | VA |
Pre-Season Combine | Jack | Ingino | 2023 | Westtown School | West Chester | PA |
Pre-Season Combine 2023 | Travis | Jenkins | 2025 | Governor Mifflin HS | Mohnton | PA |
Pre-Season Combine | Matthew | Johnson | 2023 | Wall HS | Wall | NJ |
Trenton Thunder Stadium | Evan | Jones | 2025 | Methacton | Norristown | PA |
Trenton Thunder Stadium | Eddie | Kaufman | 2023 | Mid Valley HS | Throop | PA |
Trenton Thunder Stadium | Michael | Kelly | 2023 | P27 Academy | Boca Raton | FL |
Trenton Thunder Stadium - Fall | Asher | Kimball | 2025 | Hawken | Chagrin Falls | OH |
Trenton Thunder Stadium | Colton | Kinnie | 2024 | Birmingham Seaholm | Bloomfield Hills | MI |
Trenton Thunder Stadium - Fall | Christopher | Klueber | 2025 | Tabor Academy | Bourne | MA |
Skylands Stadium | Karson | Knox | 2023 | North Raleigh Christian Academy | Wake Forest | NC |
Skylands Stadium | Jakeb | Koop | 2023 | Piedmont HS | Piedmont | OK |
Skylands Stadium | Jack | Kopera | 2023 | Jefferson Township HS | Lake Hopatcong | NJ |
Skylands Stadium | Charlie | Krebs | 2023 | Woodgrove HS | Purcellville | VA |
Trenton Thunder Stadium - Fall | George | Krenkel | 2024 | Ocean Township | Ocean | NJ |
Trenton Thunder Stadium | Marcel | Kulik | 2024 | Iona Preparatory | Eastchester | NY |
Pre-Season Combine 2023 | Dylan | Kurz | 2025 | Avon Grove HS | West Grove | PA |
Skylands Stadium | Bradley | Labant | 2023 | Yorktown | Arlington | VA |
Pre-Season Combine 2023 | Luke | Lang | 2025 | Saint Dominic HS Oyster Bay | North Bellmore | NY |
Trenton Thunder Stadium - Fall | AJ | Lauletta | 2023 | Bishop Eustace Preparatory School | Sewell | NJ |
Pre-Season Combine | Declan | Leary | 2024 | Red Bank Catholic HS | Lincroft | NJ |
Trenton Thunder Stadium - Fall | Brendan | Lewis | 2025 | St Joseph Region | Oradell | NJ |
Skylands Stadium | Sebastian | Lippman | 2024 | Plainview HS | Plainview | NY |
Skylands Stadium | Ryan | Lush | 2025 | Woburn HS | Woburn | MA |
Trenton Thunder Stadium - Fall | Corey | Lyle | 2023 | Clearview Regional HS | Mantua | NJ |
Trenton Thunder Stadium | Peter | Lynch | 2023 | Calabasas HS | Tarzana | CA |
Trenton Thunder Stadium - Fall | Anthony | Manzi | 2025 | Archbishop Molloy | Bellerose | NY |
Skylands Stadium | Andrew | Market | 2023 | Broad Run HS | Ashburn | VA |
Skylands Stadium | MJ | Maruschak | 2026 | Canon-Mcmillan School District | Mcdonald | PA |
Pre-Season Combine | Ethan | Marzo | 2023 | St. Joseph By The Sea HS | Staten Island | NY |
Trenton Thunder Stadium - Fall | Paden | Mather | 2024 | Northern Highlands Regional HS | Teaneck | NJ |
Trenton Thunder Stadium - Fall | Eamon | McDermott | 2025 | Bishop Eustace Prep | Philadelphia | PA |
Trenton Thunder Stadium | Braydon | Mckendrick | 2026 | Br. Rice HS | Chicago | IL |
Trenton Thunder Stadium - Fall | Jake | Merz | 2024 | Saint Joseph Regional - Montvale | Congers | NY |
Trenton Thunder Stadium | Griffin | Miller | 2023 | Scott HS | Madison | WV |
Pre-Season Combine 2023 | Zach | Misko | 2024 | Garaway HS | Sugarcreek | OH |
Trenton Thunder Stadium | Ethan | Murley | 2024 | Walt Whitman | Bethesda | MD |
Pre-Season Combine 2023 | Luke | Murray | 2024 | Owen J Roberts HS | Pottstown | PA |
Pre-Season Combine | Michael | NASTI | 2023 | Southern Regional HS | Ship Bottom | NJ |
Trenton Thunder Stadium | Michael | Nasti II | 2023 | Southern Regional HS | Ship Bottom | NJ |
Trenton Thunder Stadium - Fall | Sebastian | Neave | 2023 | Agusta Preparatory Day School | Aiken | SC |
Pre-Season Combine 2023 | Jensyn | Nelson | 2024 | Chaparral HS | Parker | CO |
Skylands Stadium | Aidan | Nolan | 2024 | New Trier HS | Winnetka | IL |
Trenton Thunder Stadium - Fall | Greyson | Norris | 2024 | Souderton Area HS | Harleysville | PA |
Trenton Thunder Stadium - Fall | Benjamin | Nugent | 2024 | Mount Olive | Budd Lake | NJ |
Trenton Thunder Stadium - Fall | Dylan | O'Malley | 2023 | Briarcliff HS | Briarcliff Manor | NY |
Pre-Season Combine 2023 | Luca | Occhiogrosso | 2024 | Eastport South Manor | Manorville | NY |
Pre-Season Combine 2023 | Daniel | Onorato | 2024 | St. Dominic HS | Oyster Bay | NY |
Pre-Season Combine 2023 | Ryan | Ottobre | 2026 | Hopewell Valley Central HS | Ewing | NJ |
Skylands Stadium | Michael | Paciotti | 2024 | North Pocono | Jefferson Township | PA |
Trenton Thunder Stadium | Luke | Parise | 2023 | Camp Hill | Camp Hill | PA |
Trenton Thunder Stadium | Sebastian | Perez | 2024 | The Stonybrook School | Syosset | NY |
Trenton Thunder Stadium - Fall | John | Podgorski | 2024 | St Augustine Prepatory School | Sewell | NJ |
Pre-Season Combine 2023 | Landon | Pudlak | 2026 | Watchung Hill Regional HS | Stirling | NJ |
Skylands Stadium | Ryan | Pugh | 2024 | Freedom HS | Chantilly | VA |
Pre-Season Combine 2023 | Adam | Radzieta | 2025 | Middle Township HS | Cape May Court House | NJ |
Skylands Stadium | Dustin | Rape | 2025 | Deer Lakes HS | Gibsonia | PA |
Trenton Thunder Stadium - Fall | Wyatt | Raymond | 2024 | St. Anne’s-Belfield School | Charlottesville | VA |
Pre-Season Combine 2023 | Ethan | Reibold | 2024 | Central York HS | York | PA |
Trenton Thunder Stadium - Fall | Jonah | Richardson | 2024 | Boiling Springs HS | Carlisle | PA |
Skylands Stadium | Dominic | Rivara | 2023 | Saint John Paul II Academy | Lake Worth | FL |
Trenton Thunder Stadium | Owen | Robinson | 2023 | Minnetonka HS | Minnetrista | MN |
Trenton Thunder Stadium - Fall | Jayden “JR” | Rosado | 2025 | Bridgewater-Raritan | Raritan | NJ |
Pre-Season Combine 2023 | Peter | Rouggeris | 2026 | Bergen Catholic | Oradell | NJ |
Pre-Season Combine 2023 | Shamus | Rowe | 2025 | Marlborough HS | Marlborough | MA |
Trenton Thunder Stadium | Joseph | Sabbath | 2023 | Pequannock Twp. HS | Pequannock | NJ |
Trenton Thunder Stadium | Riley | Sams | 2024 | Richland HS | Richland | WA |
Trenton Thunder Stadium - Fall | Anthony | Saniscalchi | 2023 | Delaware Valley Regional HS | Milford | NJ |
Trenton Thunder Stadium - Fall | Angel | Santiago Velazquez | 2024 | Miami Sunset Senior HS | Hialeah | FL |
Trenton Thunder Stadium | Hector | Sarmiento | 2023 | Norwalk HS | Norwalk | CT |
Pre-Season Combine 2023 | Ryan | Saunders | 2024 | Old Bridge HS | Matawan | NJ |
Trenton Thunder Stadium | Drew | Saville | 2024 | Calvary Christian | Midland | GA |
Trenton Thunder Stadium - Fall | Chris | Schaller | 2025 | Salesianum | Garnet Valley | PA |
Pre-Season Combine | Jordan | Serrano | 2024 | St Augustine Prep | Somerdale | Nj |
Pre-Season Combine 2023 | Rohan | Shah | 2024 | Howell HS | Farmingdale | NJ |
Trenton Thunder Stadium - Fall | Walker | Shaw | 2024 | Grace Prep | Mansfield | TX |
Trenton Thunder Stadium | Parker | Shenman | 2025 | Rumson Fair Haven Regional HS | Rumson | NJ |
Trenton Thunder Stadium - Fall | Josh | Sherlock | 2024 | West Chester East | West Chester | PA |
Trenton Thunder Stadium - Fall | Jon | Shields | 2023 | Magnolia HS | Katy | TX |
Trenton Thunder Stadium | Yuta | Shimo | 2024 | Mclean HS | Mclean | VA |
Trenton Thunder Stadium | Timothy | Siegel | 2023 | Riverside | Ashburn | VA |
Trenton Thunder Stadium - Fall | Jason | Skorupski | 2023 | St Marcellinus | Mississauga | ONT |
Trenton Thunder Stadium - Fall | Aiden | Smith | 2026 | Shelbyville HS | Shelbyville | IN |
Trenton Thunder Stadium - Fall | Nathan | Sofield | 2025 | Pinelands Regional HS | Tuckerton | NJ |
Pre-Season Combine 2023 | Benjamin | St Pierre | 2025 | Montclair HS | Montclair | NJ |
Trenton Thunder Stadium - Fall | Max | Stammel | 2024 | Highland Park | Dallas | TX |
Trenton Thunder Stadium - Fall | Tristan | Stephenson | 2024 | Notre Dame HS | Yardley | PA |
Pre-Season Combine 2023 | Vinnie | Stigliano | 2025 | Pompton Lakes HS | Pompton Lakes | NJ |
Pre-Season Combine 2023 | Nick | Struble | 2025 | Pope John HS | Flanders | NJ |
Trenton Thunder Stadium | Tyler | Tedeschi | 2023 | Tabor Academy | Plymouth | MA |
Pre-Season Combine 2023 | Anthony | Tetto | 2025 | Bergen Catholic | North Arlington | NJ |
Trenton Thunder Stadium - Fall | Justin | Trinidad | 2024 | Cardinal Spellman HS | Bronx | NY |
Pre-Season Combine 2023 | Nicholas | Tuccillo | 2025 | Souderton Area HS | Souderton | PA |
Trenton Thunder Stadium | Timothy | Tyler | 2024 | Caravel Academy | Bear | DE |
Trenton Thunder Stadium | James | Vallillo | 2024 | Holmdel HS | Holmdel | NJ |
Trenton Thunder Stadium - Fall | Matthew | VanOstenbridge | 2024 | Wilson (West Lawn) | Sinking Spring | PA |
Trenton Thunder Stadium - Fall | Nicholas | Vega | 2024 | Churchill School And Center | New York | NY |
Trenton Thunder Stadium - Fall | Ryan | Ventrelle | 2026 | Fairfield Prep | Stamford | CT |
Trenton Thunder Stadium | Dylan | Vigue | 2023 | Groton School | Leominster | MA |
Trenton Thunder Stadium | Aidan | Watts | 2024 | Walter Johnson HS | Bethesda | MD |
Trenton Thunder Stadium - Fall | Gage | Wheaton | 2023 | Northstar Christian Academy | Fairport | NY |
Skylands Stadium | Blake | Wilde | 2024 | Riverton | Riverton | UT |
Trenton Thunder Stadium | Jack | Wilson | 2024 | New Trier | Wilmette | IL |
Pre-Season Combine 2023 | Christopher | Wolf | 2024 | Clearview Regional | Mullica Hill | NJ |
Skylands Stadium | Lane | Wood | 2024 | Round Rock Westwood | Austin | TX |
Skylands Stadium | Jake | Zehner | 2024 | Etowah HS | Woodstock | GA |
Trenton Thunder Stadium | Noah | Zimmerman | 2023 | Lancaster Catholic HS | Lititz | PA |
I95 Metro Baseball Stadium Series - National Rankings
SECOND TEAM
Event | First Name | Last Name | Grad. Year | Players HS | City | State / Province |
---|---|---|---|---|---|---|
Pre-Season Combine 2023 | Nicholas | Albert | 2025 | General Douglas Macarthur HS | Wantagh | NY |
Pre-Season Combine 2023 | Christian | Alter | 2025 | Martinsburg HS | Martinsburg | WV |
Trenton Thunder Stadium - Fall | Cristian | Alvarez | 2023 | Western HS | Davie | FL |
Trenton Thunder Stadium - Fall | Dylan | Amster | 2023 | Ossining HS | Ossining | NY |
Trenton Thunder Stadium - Fall | Jack | Anderson | 2024 | Benilde St. Margaret’s | Medina | MN |
Skylands Stadium | Cade | Avans | 2024 | Knoxville Catholic HS | Knoxville | TN |
Trenton Thunder Stadium | Will | Bacich | 2023 | Chaminade College Preparatory College | St. Louis | MO |
Skylands Stadium | Alexander | Bagley | 2023 | Wheaton Academy, West Chicago, Il | Wheaton | IL |
Trenton Thunder Stadium - Fall | Kyle | Batt | 2024 | Shawnee HS | Medford | NJ |
Trenton Thunder Stadium | Brett | Benecke | 2024 | Jackson Liberty | Jackson Township | NJ |
Trenton Thunder Stadium - Fall | Kyle | Brimhall | 2024 | Grantsville HS | Grantsville | UT |
Trenton Thunder Stadium | Mikey | Brunetti | 2023 | IMG | Manhasset | NY |
Trenton Thunder Stadium - Fall | Matthew | Brunner | 2024 | Red Bank Catholic HS | Brick | NJ |
Trenton Thunder Stadium | Chase | Brunson | 2023 | San Clemente HS | San Clemente | CA |
Trenton Thunder Stadium | Aidan | Butz | 2024 | Nazareth Area HS | Nazareth | PA |
Trenton Thunder Stadium | Brian | Cadieux | 2024 | Kellenberg Memorial HS | Merrick | NY |
Trenton Thunder Stadium - Fall | Joshmar | Carbonell | 2024 | Bishop Kenny Score | Jacksonville | FL |
Trenton Thunder Stadium | Vinny | Chirdon | 2023 | Penn Cambria | Loretto | PA |
Trenton Thunder Stadium - Fall | Jaret | Cole | 2023 | Austin High | Austin | TX |
Trenton Thunder Stadium | Alexander | Cook | 2024 | Dover HS | Dover | NH |
Trenton Thunder Stadium | Landon | Costa | 2023 | Gloucester County Institute of Technology | Swedesboro | NJ |
Trenton Thunder Stadium - Fall | Ryan | Crum | 2024 | The Field School | Vienna | VA |
Skylands Stadium | TJ | Curley | 2023 | Sanford HS, Sanford, Maine | Sanford | ME |
Pre-Season Combine | John | Cutter | 2024 | Lutheran HS | New Hyde Park | NY |
Trenton Thunder Stadium | Frank | Dasti | 2025 | Jonathan Dayton HS | Springfield | NJ |
Trenton Thunder Stadium - Fall | Tristan | Datta | 2024 | Cannon School | Davidson | NC |
Trenton Thunder Stadium - Fall | Pierson | Davis | 2024 | Shaker HS | Latham | NY |
Trenton Thunder Stadium - Fall | Randy | Davis | 2024 | Westfield HS | Westfield | NJ |
Trenton Thunder Stadium | Gavin | Degnan | 2023 | Donovan Catholic | Lakehurst | NJ |
Trenton Thunder Stadium | Aniel | Del Orbe | 2023 | Park West 50 | Bronx | NY |
Pre-Season Combine 2023 | Ryan | Doñe | 2024 | Lakeland HS | Yorktown Heights | NY |
Trenton Thunder Stadium | Max | Doninger | 2024 | Lafayette Educational Complex | Brooklyn | NY |
Skylands Stadium | Stephen | Doty | 2024 | Tottenville HS | Staten Island | NY |
Skylands Stadium | Stephen | Doty | 2024 | Tottenville HS | Staten Island | NY |
Pre-Season Combine | Austin | Dubler | 2023 | Timber Creek HS | Erial | NJ |
Skylands Stadium | Michael | Duncan | 2023 | Wakefield HS | Arlington | VA |
Skylands Stadium | Jake | Egizio | 2023 | Canon Mcmillan | Canonsburg | PA |
Skylands Stadium | Joseph | Elsersawi | 2024 | Dunbarton HS | Pickering | ONT |
Skylands Stadium | Jeremy | Espinal | 2024 | Cardinal Spellman HS | Yonkers | NY |
Trenton Thunder Stadium | Ben | Fabbian | 2023 | Nordhoff | Ojai | CA |
Trenton Thunder Stadium | Thomas | Fabbo | 2024 | Austin Prep HS | Peabody | MA |
Trenton Thunder Stadium - Fall | Vincent | Favata | 2024 | Syosset HS | Syosset | NY |
Pre-Season Combine | Albis | Felix | 2023 | St. Sebastian’s | Roslindale | MA |
Skylands Stadium | Michael | Ferry | 2024 | West Morris Central | Hackettstown | NJ |
Trenton Thunder Stadium | Tim | Ford | 2023 | William Penn Charter | Philadelphia | PA |
Trenton Thunder Stadium - Fall | Durrell | Fortson Jr. | 2023 | Academy At Palumbo | Philadelphia | PA |
Pre-Season Combine | Zach | Frame | 2023 | St Mark’s HS | Wilmington | DE |
Trenton Thunder Stadium - Fall | CJ | Franchini | 2024 | Bethlehem Central | Selkirk | NY |
Trenton Thunder Stadium - Fall | Mark | Gajowski III | 2024 | Riverhead HS | Baiting Hollow | NY |
Trenton Thunder Stadium - Fall | Casey | Gardiner | 2024 | Colts Neck HS | Farmingdale | NJ |
Trenton Thunder Stadium | Xavier | Gonzalez | 2024 | Norwalk HS | Norwalk | CT |
Trenton Thunder Stadium | Ben | Griesmeyer | 2023 | Loyola Academy | Arlington Heights | IL |
Trenton Thunder Stadium - Fall | Connor | Hannan | 2023 | Mount Anthony Union HS | Shaftsbury | VT |
Trenton Thunder Stadium | Lucas | Hardnock | 2023 | Neshaminy HS | Langhorne | PA |
Trenton Thunder Stadium - Fall | Jordan | Harmon | 2023 | George School | Hamilton | NJ |
Trenton Thunder Stadium | Owen | Henderson | 2023 | Boyertown Area Senior High | Boyertown | PA |
Trenton Thunder Stadium - Fall | Adam | Hess | 2024 | Hempfield Area | Greensburg | PA |
Skylands Stadium | Chase | Hitchens | 2025 | Delmarva Christian | Milton | DE |
Trenton Thunder Stadium - Fall | Andrew | Hladik | 2024 | Seton Hall Prep | West Caldwell | NJ |
Trenton Thunder Stadium | Isaac | Hobbs | 2024 | Yorktown HS | Arlington | VA |
Pre-Season Combine 2023 | Tyler | Holt | 2025 | Crofton | Crofton | MD |
Skylands Stadium | Owen | Hull | 2023 | Bishop Ireton | Alexandria | VA |
Trenton Thunder Stadium | Tyler | Hummel | 2024 | Pacific Christian Secondary | Saanichton | BC |
Pre-Season Combine | Justin | Hylenski | 2023 | Princess Anne HS | Virginia Beach | VA |
Pre-Season Combine 2023 | Jared | Jacobus | 2024 | Hunterdon Central Regional | Whitehouse Station | NJ |
Trenton Thunder Stadium | Travis | Jenkins | 2025 | Governor Mifflin HS | Mohnton | PA |
Trenton Thunder Stadium - Fall | Andre | Jenkins | 2024 | Chester Academy | Chester | NY |
Trenton Thunder Stadium | Kevin | Jiratatprasot | 2024 | Seton Hall Preparatory School | Nutley | NJ |
Trenton Thunder Stadium - Fall | Zahir | Kalam Id-Din | 2024 | William Penn Charter | Philadelphia | PA |
Pre-Season Combine | William | Kay | 2023 | Gilmour Academy | Chagrin Falls | OH |
Trenton Thunder Stadium | Aiden | Kerr | 2023 | Westhill HS | Syracuse | NY |
Trenton Thunder Stadium - Fall | David | Ketterman | 2024 | Bishop England HS | Charleston | SC |
Trenton Thunder Stadium - Fall | Carter | King | 2024 | Cicero-North Syracuse HS | Cicero | NY |
Trenton Thunder Stadium | Jake | Klein | 2024 | Oceanside Collegiate Academy | Mount Pleasant | SC |
Skylands Stadium | ZIGEN | KODAMA | 2023 | Monsignor Mcclancy Memorial HS | Forest Hills | NY |
Trenton Thunder Stadium | Troy | Koerner | 2023 | Independence HS | Brambleton | VA |
Trenton Thunder Stadium | Kieran | Kostanoski | 2025 | Christian Brothers Academy Albany | Selkirk | NY |
Skylands Stadium | Tyler | Krasa | 2024 | Etobicoke Collegiate | Etobicoke | ONT |
Trenton Thunder Stadium | Jovi | Kurtz | 2025 | Chaminade Madonna College Prep | Surfside | FL |
Pre-Season Combine | Roman | Kuzmick | 2023 | Kingsway Regional HS | Swedesboro | NJ |
Pre-Season Combine | Anthony (AJ) | Lauletta | 2023 | Bishop Eustace Prep | Sewell | NJ |
Trenton Thunder Stadium | Jose | Leon | 2023 | St Brendan HS | Miami | FL |
Trenton Thunder Stadium - Fall | Quinn | Lindblom | 2024 | Jackson Reed HS | Washington | DC |
Trenton Thunder Stadium | Will | Loftus | 2024 | Brebeuf Jesuit Preparatory | Westfield | IN |
Trenton Thunder Stadium | Brandon | Lynn | 2024 | New Hyde Park Memorial | New Hyde Park | NY |
Trenton Thunder Stadium | Brandon | Lynn | 2024 | New Hyde Park Memorial | New Hyde Park | NY |
Pre-Season Combine | Jonathan | Mack | 2023 | Belmont Hill School | Lextington | MA |
Trenton Thunder Stadium - Fall | Thomas | Maher | 2023 | Don Bosco Prep | Nanuet | NY |
Trenton Thunder Stadium - Fall | Tosh | Mancini | 2024 | Colts Neck | Colts Neck | NJ |
Trenton Thunder Stadium - Fall | Antonio | Marcucci | 2023 | West Potomac HS | Alexandria | VA |
Trenton Thunder Stadium - Fall | Matthew | Maron | 2024 | Christian Brothers Academy Albany | Latham | NY |
Skylands Stadium | Jackson | Martin | 2024 | Woodstock Union HS | Windsor | VT |
Trenton Thunder Stadium | Luca | Masillo | 2025 | Yorktown HS | Yorktown Heights | NY |
Trenton Thunder Stadium - Fall | Dylan | Mathews | 2024 | Riverwood International Charter School | College Park | GA |
Trenton Thunder Stadium | Mitchell | McCosh | 2023 | Belle River HS | Belle River | ON |
Trenton Thunder Stadium | Henry | McDaniels | 2024 | St. Louis University HS | Brentwood | MO |
Trenton Thunder Stadium | Vaughan | McIntyre | 2025 | Edmond Santa Fe HS | Edmond | OK |
Trenton Thunder Stadium | Andrew | Menechella | 2023 | Monsigner Mclancy | North Bellmore | NY |
Trenton Thunder Stadium | Joseph | Mennella | 2023 | Saint Peters Boys HS | Staten Island | NY |
Trenton Thunder Stadium | Dylan | Miller | 2024 | George C. Marshall | Vienna | VA |
Trenton Thunder Stadium - Fall | Brady | Minnick | 2024 | Homestead HS | Fort Wayne | IN |
Trenton Thunder Stadium - Fall | Jonathan | Misura | 2024 | St Thomas Aquinas | Milltown | NJ |
Trenton Thunder Stadium - Fall | Jack | Mocik | 2023 | Christian Brothers Academy | Atlantic Highl | NJ |
Trenton Thunder Stadium | Carmine | Monaco | 2023 | Carle Place HS | Westbury | NY |
Pre-Season Combine | Christopher | Morabito | 2023 | Mclean | Mclean | VA |
Skylands Stadium | Logan | Morris | 2024 | Port Jervis | Port Jervis | Ny |
Trenton Thunder Stadium - Fall | Kyle | MOSHIER | 2023 | Asheville HS | Asheville | NC |
Trenton Thunder Stadium | Rocco | Muccilli | 2024 | Valley Christian HS | Santa Cruz | CA |
